


Luggage rack case 36V16Ah LG INR18650MH1 10S5P






| Battery 36V16Ah | ||||||
| Nominal Capacity: 16Ah | ||||||
| Nominal Voltage: 36V | ||||||
| Standard charge current 5A | ||||||
| Charge voltage 42V | ||||||
| Charge max voltage 42V | ||||||
| Charge cut off current 0.28A | ||||||
| Standard discharge current 20A | ||||||
| Max discharge current 40A | ||||||
| Discharge cut off voltage 27.5V | ||||||
| Battery comprised by Samsung INR18650-35E 10S4P total 40pcs cell | ||||||
| Charge temperature scope 0-45℃ | ||||||
| Discharge temperature scope -10 - 55℃ | ||||||
| Cell | ||||||
| LG INR18650MH1 | ||||||
| Min Capacity: 3100mAh | ||||||
| Nominal Voltage: 3.6V | ||||||
| Standard charge current 0.5C | ||||||
| Max charge current 0.5C | ||||||
| Charge max voltage 4.2V | ||||||
| Charge max voltage 4.2V | ||||||
| Charge cut off current 0.02C | ||||||
| Standard discharge current 2C | ||||||
| Max discharge current 3C | ||||||
| Discharge cut off voltage 2.75V | ||||||
| Charge temperature scope 0-45℃ | ||||||
| Discharge temperature scope -10 - 55℃ | ||||||
| BMS | ||||||
| Lithium ion battery 10S continuous discharge current 20A BMS | ||||||
Contact email: info@ecyclebattery.com ecyclebattery@gmail.com Whatsapp: +86 187 3351 7510 Wechat: +86 187 3351 7510
Catalog download
Corporate
Our advantages
Excellent quality
Rapid delivery
Real guarantee
Excellent communication
Reasonable price
Free technology/skill guide
No MOQ requirement
Submit


© Copyright 2025 - www.ecyclebattery.com All Rights Reserved